| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of August 31, 2010 | View Rate Details | Stanford Credit Union | CD Account |
1.80% As of August 30, 2010 | View Rate Details | Chevron Credit Union | CD Account |
1.60% As of August 24, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
1.50% As of August 30, 2010 | View Rate Details | Modesto's First Credit Union | CD Account |
1.50% As of August 27, 2010 | View Rate Details | Scott Valley Bank | CD Account |
1.47% As of August 30, 2010 | View Rate Details | Menlo Survey Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Meriwest Credit Union - 6 Month CD Account | 0.35% to 0.25% | Sep 1, 2010 | |
| Provident Credit Union - 2 Year CD Account | 1.00% to 0.90% | Sep 1, 2010 | |
| Menlo Survey Credit Union - 2 Year CD Account | 1.48% to 1.47% | Aug 30, 2010 | |
| Menlo Survey Credit Union - 12 Month CD Account | 1.33% to 1.32% | Aug 30, 2010 | |
| Menlo Survey Credit Union - 6 Month CD Account | 0.79% to 0.89% | Aug 30, 2010 | |
| Pacific Postal Credit Union - 2 Year CD Account | 1.05% to 1.00% | Aug 27, 2010 | |

